Source: Fitch Solutions
| Full name | Rank code |
Change (bp) |
Price |
| Top 5 tighteners day-on-day | |||
| Dynegy Holdings Inc. | SEN | -35.88 | 1079.60 |
| MBIA, Inc. | SEN | -92.70 | 1232.39 |
| Radian Group Inc. | SEN | -39.50 | 908.27 |
| Texas Competitive Electric Holdings Company LLC | SEN | -42.75 | 1451.99 |
| The PMI Group, Inc. | SEN | -49.62 | 1310.68 |
| Top 5 wideners day-on-day | |||
| Halyk Savings Bank of Kazakhstan | SEN | 9.09 | 407.87 |
| Mediacom Communications Corporation (Mediacom LLC) | SEN | 19.77 | 786.29 |
| OJSC Rosneft | SEN | 17.03 | 242.77 |
| Sabre Holdings Corp. | SEN | 13.91 | 487.38 |
| Swiss Life AG | SEN | 10.92 | 178.52 |
